Fast delivery within 72 Hours
iPhone 15 Pro Max
£1,199.00 – £1,599.00Price range: £1,199.00 through £1,599.00
- Display: 6.7″ Super Retina XDR OLED with 120 Hz adaptive refresh, Brightness peaks up to 2000 nits
- Processor:Â Apple A17 Pro
- Battery:Â 4422 mAh with fast USB-C charging & MagSafe
- Camera: 48 MP wide, ultrawide plus 5× telephoto zoom
- Others:Â Titanium body, IP68 water resistance, USB-C, LiDAR, Apple Intelligence support
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From £20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From £40
-
Warranty 1 year
-
Free 30-Day returns
Black Friday Blowout!
Specification
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
|---|---|
| Weight | 221 g (7.80 oz) |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|---|---|
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3108 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3108 |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
|---|---|
| GPU | Apple GPU (6-core graphics) |
| Chipset | Apple A17 Pro (3 nm) |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
|---|---|
| Card slot | No |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@24/30fps) |
| Operating System | iOS 17, upgradable to iOS 17.0.3 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
|---|
| Type | Li-Ion 4441 mAh, non-removable |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
| Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
|---|
iPhone 15 Pro Max
Brings you closer to the future
iPhone 15 Pro Max
The iPhone 15 Pro Max is the latest flagship device from Apple, featuring an array of advanced technologies that redefine what a smartphone can be. From its sleek, innovative design to its powerful processing capabilities, the iPhone 15 Pro Max offers something for everyone.
At Sumash Tech, we are proud to offer this cutting-edge device to our customers in Bangladesh. As one of the most trusted shops for mobile phones, laptops, and gadgets, we ensure that our customers get authentic products backed by exceptional service.
Why Choose iPhone 15 Pro Max?
If you're wondering why you should invest in the iPhone 15 Pro Max, the answer is simple: it's the most powerful iPhone ever made. With unparalleled performance, incredible design, and a camera system that can rival professional equipment, this is the phone for those who refuse to settle for less.
Key Features of iPhone 15 Pro Max
H1 Chip for Unmatched Performance
At the heart of the iPhone 15 Pro Max is Apple’s revolutionary H1 chip. This processor is designed for speed, efficiency, and intelligence. Whether you're multitasking, gaming, or using advanced apps, this chip ensures seamless performance with minimal battery drain.
Advanced Camera System
The camera system of the iPhone 15 Pro Max is nothing short of extraordinary. It comes equipped with a triple-lens setup, including a 48MP wide lens, a 12MP ultra-wide lens, and a 12MP telephoto lens. This allows users to capture stunning photos and videos in any environment.
Whether you're a professional photographer or just someone who loves capturing memories, this phone's camera will leave you impressed.
A Display Like No Other
The iPhone 15 Pro Max boasts a 6.7-inch Super Retina XDR display. The OLED screen provides stunning colors, deep blacks, and bright whites, making your viewing experience unmatched. It’s also equipped with 120Hz ProMotion technology for smoother scrolling and faster response times, perfect for gamers and content creators alike.
Design and Build: A Class Apart
Apple continues to push the boundaries with its design, and the iPhone 15 Pro Max is no exception. Made from aerospace-grade materials, it’s both durable and lightweight. The ceramic shield front cover ensures that the phone is resistant to cracks and scratches, making it perfect for everyday use.
The Power of iOS 17
With the release of the iPhone 15 Pro Max, users will get to experience iOS 17, Apple’s latest operating system. Packed with new features such as advanced widgets, FaceTime enhancements, and improved Siri, iOS 17 takes the user experience to the next level.
Battery Life: More Power for Your Day
The iPhone 15 Pro Max is equipped with an all-day battery that supports MagSafe charging and fast charging technology. You can go longer without needing to charge and when you do, you’ll be back to full power in no time.
Security Features: Face ID and Beyond
Apple continues to set the bar when it comes to security. The iPhone 15 Pro Max features the most advanced Face ID system yet, ensuring that your data is always safe. It also has built-in privacy features to keep your personal information secure.
Comparing iPhone 15 Pro Max with Other Models
When comparing the iPhone 15 Pro Max to other models like the iPhone 14 Pro Max, the upgrades are clear. From the faster processor to the improved camera system and better battery life, the iPhone 15 Pro Max stands head and shoulders above its predecessors.
Customer Reviews
Only logged in customers who have purchased this product may leave a review.


Reviews
Clear filtersThere are no reviews yet.